
Persia Money
FX Rates & Fees
View current rates, amounts payable or receivable, and Persia Money service fees clearly before placing an order. Rates are based on the Iranian market and updated every hour.
Loading rates...
Live FX Rates
Last updated:
Persia Money Service Fees
| Service | Persia Money Fee | Other Charges |
|---|---|---|
| Gift card purchases | 0% | - |
| AI subscriptions | 0% | - |
| Online accounts and services | 0% | - |
| Hotels and flights | 0% | - |
| Online payments by international card | 0% | - |
| International exam payments | 0% | - |
| University tuition and other university payments | 0% | - |
| Payments to bank accounts in Iran | 0.5% | up to 50,000 Tomans |
| Foreign-income cash-out by bank transfer | 3% | - |
| Foreign-income cash-out by credit card or PayPal | 3% | plus a 6% processing fee |
Frequently Asked Questions
Persia Money rates are determined with reference to the Iranian foreign-exchange market and are updated regularly to reflect market movements.